



LONGINES MASTER
Estimated delivery time: 7 to 21 business days
We reserve the right to change prices and availability.
| Feature | Detail |
| Model Name | The Longines Master Collection Moonphase |
| Reference Number | L2.409.4.87.2 |
| Gender | Ladies' (Women's watch) |
| Collection | The Longines Master Collection |
| Case Material | Stainless steel |
| Case Diameter | $\emptyset 34.00 \text{ mm}$ |
| Case Back | Transparent case back with sapphire crystal |
| Dial Color | White Mother-of-Pearl |
| Hour Markers | 12 Diamond indexes (Top Wesselton VS-SI, total $\approx 0.055 \text{ carats}$) |
| Hands | Silvered polished hands |
| Movement Type | Automatic (Self-winding Mechanical) |
| Caliber | Longines L899 |
| Power Reserve | $\approx 72 \text{ hours}$ |
| Functions | Hours, Minutes, Seconds, Moon Phase display, and Date indicated by a small hand at 6 o'clock (integrated into the moon phase sub-dial) |
| Crystal | Scratch-resistant Sapphire Crystal with multiple layers of anti-reflective coating on both sides |
| Water Resistance | $3 \text{ bar} / 30 \text{ meters} / 100 \text{ feet}$ |
| Strap | Red Alligator strap with a triple safety folding clasp and push-piece opening mechanism |
Choose options




LONGINES MASTER
Sale priceEGP 201,000.00