



LONGINES CONQUEST
Estimated delivery time: 7 to 21 business days
We reserve the right to change prices and availability.
| Feature | Detail |
| Brand | Longines |
| Collection | Conquest |
| Reference Number | L3.430.0.87.9 |
| Gender | Ladies' Watch |
| Case Material | Stainless Steel |
| Case Diameter | $34.00 \text{ mm}$ |
| Case Diamonds | Set with 48 Top Wesselton IF-VVS diamonds (Total $\approx 0.403$ carats) |
| Movement | Automatic (Self-Winding) Mechanical |
| Caliber | Longines Calibre L888 (Monocrystalline silicon balance-spring) |
| Power Reserve | $\text{Up to } 72 \text{ hours}$ |
| Dial Color | White Mother-of-Pearl |
| Hour Markers | Diamond Indexes |
| Dial Diamonds | Set with 14 Top Wesselton VS-SI diamonds (Total $\approx 0.035$ carats) |
| Hands | Silvered polished hands with Swiss Super-LumiNova® |
| Functions | Hours, Minutes, Seconds, Date at 6 o'clock |
| Crystal | Scratch-resistant Sapphire Crystal with multi-layer anti-reflective coating on both sides |
| Case Back | Screw-down and transparent with sapphire crystal |
| Water Resistance | $10 \text{ bar} / 100 \text{ meters} (330 \text{ feet})$ (Screw-in crown) |
| Strap | White Rubber strap |
| Clasp | Double security folding clasp with micro adjustment system |
Choose options




LONGINES CONQUEST
Sale priceEGP 263,250.00