



LONGINES CONQUEST
Estimated delivery time: 7 to 21 business days
We reserve the right to change prices and availability.
| Feature | Specification | 
| Collection | Longines Conquest | 
| Reference No. | L3.430.4.87.6 | 
| Gender | Ladies' / Unisex (due to $\text{34}$mm size) | 
| Movement | Automatic Mechanical Caliber L888 | 
| Power Reserve | Up to 72 hours | 
| Functions | Hours, Minutes, Seconds, and Date at $\text{6}$ o'clock | 
| Case Material | Stainless Steel | 
| Case Diameter | 34.00 mm | 
| Case Thickness | $\text{10.90}$ mm | 
| Case Back | Screw-down and Transparent with sapphire crystal | 
| Dial | White Mother-of-Pearl | 
| Hour Markers | Diamond Indices ($\text{14}$ Top Wesselton VS-SI diamonds, $\text{0.035}$ total carats) | 
| Hands | Silvered Polished hands with Swiss Super-LumiNova® | 
| Crystal | Scratch-resistant Sapphire with several layers of anti-reflective coating on both sides | 
| Water Resistance | $\text{10}$ bar ($\text{100}$ meters / $\text{330}$ feet) with a screw-in crown | 
| Bracelet | Stainless Steel Bracelet | 
| Clasp | Triple safety folding clasp and push-piece opening mechanism | 
Choose options




          LONGINES CONQUEST
      Sale priceEGP 171,750.00 
      