



LONGINES HERITAGE Conquest Heritage Central Power Reserve
Estimated delivery time: 7 to 21 business days
We reserve the right to change prices and availability.
| Feature | Detail |
| Brand | Longines |
| Collection | Conquest Heritage |
| Reference Number | L1.648.4.62.2 |
| Gender | Men's / Unisex |
| Movement Type | Automatic (Self-winding Mechanical) |
| Caliber | Longines Calibre L896.5 (Exclusive Longines Calibre) |
| Frequency | $25,200 \text{ vibrations per hour}$ |
| Power Reserve | Approximately $72 \text{ hours}$ |
| Case Material | Stainless Steel |
| Case Shape | Round |
| Case Diameter | $38.00 \text{ mm}$ |
| Case Thickness | $12.30 \text{ mm}$ |
| Dial Color | Anthracite (Grey Sunburst) |
| Hour Markers | Applied Indexes (often Rose Gold-tone, with Super-LumiNova®) |
| Hands | Pink/Rose Gold-tone hands (often described as "Pink hands," with Super-LumiNova®) |
| Crystal | Scratch-resistant Sapphire Crystal with multiple layers of anti-reflective coating on both sides |
| Case Back | Screw-down and Transparent with Sapphire Crystal |
| Water Resistance | $5 \text{ bar} / 50 \text{ meters} (165 \text{ feet})$ |
| Functions | Hours, Minutes, Seconds, Date (at 12 o'clock), and Central Power Reserve Indicator (on rotating discs) |
| Strap | Grey Alligator Leather strap with a buckle. |
| Notes | The power reserve is displayed via a rotating central disc system, a design unique to this Longines Heritage model. |
Choose options




LONGINES HERITAGE Conquest Heritage Central Power Reserve
Sale priceEGP 253,500.00