



LONGINES MASTER
Estimated delivery time: 7 to 21 business days
We reserve the right to change prices and availability.
| Feature | Detail |
| Brand | Longines |
| Collection | The Longines Master Collection |
| Reference Number | L2.773.4.71.6 |
| Movement Type | Automatic (Self-winding Mechanical) |
| Caliber | Longines Calibre L687 (Column Wheel Chronograph, with monocrystalline silicon balance-spring) |
| Frequency | $28,800 \text{ vibrations per hour}$ |
| Power Reserve | Up to $66 \text{ hours}$ |
| Case Material | Stainless Steel |
| Case Diameter | $42.00 \text{ mm}$ |
| Case Thickness | $14.20 \text{ mm}$ |
| Dial Color | Opaline Ivory (sometimes described as Silver) |
| Hour Markers | Applied Roman Numerals |
| Hands | Blued Steel (Leaf or "feuille" style) |
| Crystal | Scratch-resistant Sapphire Crystal with anti-reflective coating |
| Case Back | Transparent (Exhibition) with sapphire crystal |
| Water Resistance | $3 \text{ bar} / 30 \text{ meters}$ (splash-resistant) |
| Complications | Full Calendar Chronograph with Moonphase |
| Functions | Hours, Minutes, Central Chronograph Seconds |
| Calendar Displays | Day and Month windows (at 12 o'clock), Date indicated by a central hand with a half-moon tip |
| Sub-Dials | 12 o'clock: 30-minute Chronograph Counter (with Day/Month Apertures) 6 o'clock: 12-hour Chronograph Counter (with central Moon Phase Display) 9 o'clock: Small Seconds (with 24-hour Indicator) |
| Bracelet | Stainless Steel with a triple safety folding clasp. |
Choose options




LONGINES MASTER
Sale priceEGP 249,000.00