



LONGINES MASTER
Estimated delivery time: 7 to 21 business days
We reserve the right to change prices and availability.
| Feature | Specification |
| Collection | Longines Master Collection Moonphase |
| Reference No. | L2.909.4.77.6 |
| Movement | Automatic (Self-Winding) Mechanical Caliber L899 |
| Power Reserve | Up to 72 hours |
| Functions (Complications) | Hours, Minutes, Seconds, Moon Phase Display, and Date (indicated by a small hand at the 6 o'clock sub-dial) |
| Case Material | Stainless Steel |
| Case Diameter | 40.00 mm |
| Case Thickness | $\text{11.10}$ mm |
| Case Back | Transparent sapphire crystal exhibition case back |
| Dial | Silver "Barleycorn" ($\text{Guilloché}$ pattern) |
| Hour Markers | Diamond Indexes ($\text{13}$ Top Wesselton VS-SI diamonds, $\text{0.059}$ total carats) |
| Hands | Silvered Polished Hands (often leaf-style) |
| Crystal | Scratch-resistant Sapphire Crystal |
| Water Resistance | $\text{3}$ bar ($\text{30}$ meters / $\text{100}$ feet) |
| Bracelet | Stainless Steel bracelet with triple safety folding clasp |
Choose options




LONGINES MASTER
Sale priceEGP 196,500.00